Interior | Door | Top | Tare | Cubic | ||
20' Dry Freight Container | Dimensions | Opening | Opening | Weight | Capacity | Payload* |
|
L 5,919 mm | W 2,286 mm | - | 1,900 kg | 33,0 cbm | 22,100 kg |
W 2,340 mm | H 2,278 mm | 4,189 lbs | 1,165 cu.ft | 48,721 lbs | ||
H 2,380 mm | ||||||
Interior | Door | Top | Tare | Cubic | ||
40' Dry Freight Container | Dimensions | Opening | Opening | Weight | Capacity | Payload* |
L 12,045 mm | W 2,280mm | - | 3.084 kg | 67.3 cbm | 27,396 kg | |
W 2,309 mm | H 2,278mm | 6,799 lbs | 2,377 cu.ft | 60,397 lbs | ||
H 2,379 mm | ||||||
Interior | Door | Top | Tare | Cubic | ||
40' High Cube Dry Container | Dimensions | Opening | Opening | Weight | Capacity | Payload* |
L 12,056 mm | W 2,340mm | - | 2,900 kg | 76.0 cbm | 29,600 kg | |
W 2,347 mm | H 2,585mm | 6,393 lbs | 2,684 cu.ft | 65,256 lbs | ||
H 2,684 mm | ||||||
Interior | Door | Top | Tare | Cubic | ||
45' High Cube Dry Container | Dimensions | Opening | Opening | Weight | Capacity | Payload* |
L 13,582 mmX | W 2,340mm | - | 3,900 kg | 85.7 cbm | 28,600 kg | |
W 2,347 mm | H 2,585mm | 8,598 lbs | 3,026 cu.ft | 63,052 lbs | ||
H 2,690 mm | ||||||
Interior | Door | Top | Tare | Cubic | ||
20' Reefer Container | Dimensions | Opening | Opening | Weight | Capacity | Payload* |
L 5,428 mm | W 2,286mm | - | 2,940 kg | 27.5 cbm | 24,060 kg | |
W 2,266 mm | H 2,188mm | 6,482 lbs | 971 cu.ft | 53,043 lbs | ||
H 2,240 mm | ||||||
Interior | Door | Top | Tare | Cubic | ||
40' Reefer Container | Dimensions | Opening | Opening | Weight | Capacity | Payload* |
L 11,207 mm | W 2,216mm | - | 4,840 kg | 54.9 cbm | 25,640 kg | |
W 2,246 mm | H 2,118mm | 10,670 lbs | 1,939 cu.ft | 56,526 lbs | ||
H 2,183 mm | ||||||
40' High Cube Reefer Container | Interior | Door | Top | Tare | Cubic | |
Dimensions | Opening | Opening | Weight | Capacity | Payload* | |
L 11,628 mm | W 2,290mm | - | 4,430 kg | 66.9 cbm | 28,070 kg | |
W 2,294 mm | H 2,535mm | 9,766 lbs | 2,363 cu.ft | 61,883 lbs | ||
H 2,509 mm | ||||||
Interior | Door | Top | Tare | Cubic | ||
45' High Cube Reefer Container | Dimensions | Opening | Opening | Weight | Capacity | Payload* |
L 13,102 mm | W 2,290mm | - | 5,200 kg | 75.4 cbm | 27,300 kg | |
W 2,294 mm | H 2,535mm | 11,464 lbs | 2,663 cu.ft | 60,186 lbs | ||
H 2,509 mm | ||||||
Interior | Door | Top | Tare | Cubic | ||
20' Open Top Container | Dimensions | Opening | Opening | Weight | Capacity | Payload* |
L 5,919 mm | W 2,286mm | L 5,425mm | 2,174 kg | 31.6 cbm | 21,826 kg | |
W 2,340 mm | H 2,251mm | W 2,222mm | 4,793 lbs | 1.116 cu.ft | 48,117 lbs | |
H 2,286 mm | ||||||
Interior | Door | Top | Tare | Cubic | ||
40' Open Top Container | Dimensions | Opening | Opening | Weight | Capacity | Payload* |
L 12,043 mm | W 2,279mm | L 11,585mm | 4,300 kg | 64.0 cbm | 26,181 kg | |
W 2,340 mm | H 2,278mm | W 2,162mm | 9,480 lbs | 2,260 cu.ft | 57,720 lbs | |
H 2,272 mm | ||||||
Payload subject to legal (local) road weight limitations * |